Year | Host Country | Final | Best Goal Scorer | Number of Goals | Golden Ball Winner |
1930 | Uruguay | Uruguay vs Argentina 4-2 | Stabile (ARG) | 08 goals | |
1934 | Italy | Italy vs Czeechosolvakia 2-2 | Nejedly(TCH) | 04 goals | |
1938 | France | Italy vs Hungary 4-2 | Leondias(BRA) | 08 goals | |
1950 | Brazil | Uruguay vs Brazil 2-1 | Ademir(BRA) | 09 goals | |
1954 | Switzerland | Germany FR vs Hungary 3-2 | Kocsis(HUN) | 11 goals | |
1958 | Sweden | Brazil vs Sweden 5-2 | Fontaine(FRA) | 13 goals | |
1962 | Chile | Brazil vs Czechoslovakia 3-1 | Garrincha(BRA) | 04 goals | |
1966 | England | England vs Germany FR 4-2 | Eusebio(POR) | 09 goals | |
1970 | Mexico | Brazil vs Italy 4-1 | Muller(FRG) | 10 goals | |
1974 | Germany FR | Netherlands vs Germany FR 1-2 | Lato(POL) | 07 goals | |
1978 | Argentina | Argentina vs Netherlands 3-1 | Kempes(ARG) | 06 goals | |
1982 | Spain | Italy vs Germany FR 3-1 | Rossi(ITA) | 06 goals | Rosi (ITA) |
1986 | Mexico | Argentina vs Germany Fr 3-2 | Lineker(ENG) | 06 goals | Maradona(ARG) |
1990 | Italy | Germany FR vs Argentina 1-0 | Schillaci(ITA) | 06 goals | Schillaci(ITA) |
1994 | USA | Brazil vs Italy 0-0(3-2 pso) | Salenko(RUS) | 06 goals | Romario(BRA) |
Stoitchkov(BUL) | 06 goals | ||||
1998 | France | Brazil vs France 0-3 | Suker(CRO) | 06 goals | Ronaldo(BRA) |
2002 | Korea/Japan | Germany vs Brazil 0-2 | Ronaldo (BRA) | 08 goals | Kahn(GER) |
2006 | Germany FR | France vs Italy 1-1(3-5 pso) | Klose(GER) | 05 goals | Zidane(FRA) |
* RED - Winner of the World Cup
No comments:
Post a Comment
Let us know, what you think about this blog