Year | Player | Country | Goals |
1930 | Guillermo Stabile | Argentina | 8 |
1934 | Oldrich Nejedly | Czechoslovakia | 5 |
1938 | Leonidas da Silva | Brazil | 8 |
1950 | Marques Ademir | Brazil | 7 |
1954 | Sendor Kocis | Hungary | 11 |
1958 | Just Fontaine | France | 13 |
1962 | Vava | Brazil | 4 |
1962 | Leonel Sanchez | Chile | 4 |
1962 | Drazan Jerkovic | Yugoslavia | 4 |
1962 | Valentin Ivanov | USSR | 4 |
1962 | Garrincha | Brazil | 4 |
1962 | Florian Albert | Hungary | 4 |
1966 | Eusebio | Portugal | 9 |
1970 | Gerd Muller | Germany | 10 |
1974 | Grzegorz Lato | Poland | 7 |
1978 | Mario Kempes | Argentina | 6 |
1982 | Paolo Rossi | Italy | 6 |
1986 | Gary Linker | Rngland | 6 |
1990 | Salvatore Schillaci | Italy | 6 |
1994 | Hristo Stoichkov | Bulgaria | 6 |
1994 | Oleg Salenko | Russia | 6 |
1998 | Davor Suker | Crotia | 6 |
2002 | Ronaldo | Brazil | 8 |
2006 | Klose | Germany | 5 |
2010 | Pending------ | Pending------ | Pending------ |
Fifa World Cup 2010 Golden shoe Winners
From the beginning of FIFA World Cup, FIFA gives Golden Shoe to every FIFA world
cup. Here is the list of Golden Shoe winner in Fifa world Cup except FIFA World
Cup 2010.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Let us know, what you think about this blog